STYLE | SIZE (Ft.) | SQUARE FEET | LINE | WIND RANGE | PRICE (US$) |
# 4 | 2 x 2 | 4 Sq. Ft. | 40 # | 7 - 25 M.P.H. | 24.00 |
# 8 | 2.5 x 3.5 | 8 Sq. Ft. | 80 # | 7 - 20 M.P.H. | 47.00 |
# 16 | 3.5 x 4.5 | 16 Sq. Ft. | 125 # | 7 - 20 M.P.H. | 109.00 |
# 30 | 5 x 6 | 30 Sq. Ft. | 200 # | 7 - 20 M.P.H. | 198.00 |
# 60 | 6.5 x 9 | 60 Sq. Ft. | 400 # | 7 - 20 M.P.H.* | 349.00 |
# 125 | 10 x 13 | 125 Sq. Ft. | 600 # | 7 - 20 M.P.H.* | 589.00 |
# 252 | 14 x 18 | 252 Sq. Ft. | 1,000 # | 7 - 20 M.P.H.* | 898.00 |
# 450 | 18.5 x 24.5 | 450 Sq. Ft. | 1,500 # | 7 - 18 M.P.H.* | 1,749.00 |
* PLEASE NOTE: Flying in winds in excess of 20 M.P.H. can be dangerous.
These are large kites and exert b pull.
Available in standard colors.
Color combinations are changed throughout the year to provide variety.
Special orders require 3 to 8 weeks for delivery.
The larger models are custom manufactured after the order is received.
Consider purchasing a complete package consiting of kite, line, winder, tails, and swivels. A package makes a great gift.
Currently, orders are taken with American Express, MasterCard, VISA, check or money order payable in US dollars.
Buck-N-Blue Outdoors
P.O. Box 2121
Alvin, Texas 77512-2121
Tel.: 281-393-1100
Fax: 281-393-3100
For information, questions, quotes, contact J. Brau.