Featuring: Go Fly a Kite
Name | Wingspan | Material | Frame | Line | Wind Range | Skill Level | Price |
Boomer | 48" | Ripstop Nylon | Flexible Fiberglass | 50 # | 8 - 25 MPH | Beginner | $21.00 |
Blaster | 72" | Ripstop Nylon | Flexible Fiberglass | 80 # | 8 - 25 MPH | Intermediate | $30.00 |
Cruiser - Neon or Rainbow | 74" | Ripstop Sailcloth | Graphite | 80 # | 5 -20 MPH | Advanced | $68.00 |
Cruiser -Dragon | 74" | Ripstop Sailcloth | Graphite | 80 # | 5 -20 MPH | Advanced | $82.00 |
3/4 Edge | 80" | Ripstop Sailcloth | Graphite | 100 # | 5 -20 MPH | Advanced | $84.00 |
Edge-2 | 108" | Ripstop Sailcloth | Graphite | 125 # | 5 -20 MPH | Advanced | $118.00 |
Parafoils, Sutton Flow Form, Best & easiest.
Buck-N-Blue Outdoors
P.O. Box 2121
Alvin, Texas 77512-2121
Tel.: 281-393-1100
Fax: 281-393-3100
For information, questions, quotes, contact J. Brau.